Monday, 5 January 2015

Cricket World Cup Records: List of Hundreds Records by Batsmen in Cricket World Cup

The ICC Cricket World Cup 2015 is the most exciting game of cricket with fantastic bowling, long sixes, classical drives, quick singles and acrobatic fielding. Most amazing and most wonderful ICC cricket world cup 2015 tournament is coming near. It is started on very famous Valentine's Day 14 February and completed on 29 March 2015. Here we provided the record and statistics list of all ICC Cricket World Cup for your convenience. Here you will get cricket World Cup all time records with regular updates. There are lots of stats and records created by players in exiting ICC cricket world cup 2015 tournament.



Here you can free Find out the All ICC cricket World Cup Season Stats and Records. This Post Presenting a List of Hundreds records by Batsmen in ICC cricket World Cup with players’ name. Get a List of Hundreds records by Batsmen records in ICC cricket World Cup. Find ICC cricket World Cup List of Hundreds records list with player’s name.

List of Hundreds Records
Player Name Team Opp Runs Balls 4's 6's SR Venue Date
1975
DL Amiss Eng Ind 137 147 18 0 93.19 Lord's 7-Jun-75
GM Turner NZ EA 171* 201 19 2 85.07 Birmingham 7-Jun-75
KWR Fletcher Eng NZ 131 147 13 0 89.11 Nottingham 11-Jun-75
A Turner Aus SL 101 113 9 1 89.38 The Oval 11-Jun-75
GM Turner NZ Eng 114* 177 13 0 64.4 Manchester 14-Jun-75
CH Lloyd WI Aus 102 85 12 2 120 Lord's 21-Jun-75
1979
CG Greenidge WI Ind 106* 173 9 1 61.27 Birmingham 9-Jun-79
IVA Richards WI Eng 138* 157 11 3 87.89 Lord's 23-Jun-79
1983
AJ Lamb Eng NZ 102 105 12 2 97.14 The Oval 9-Jun-83
DI Gower Eng SL 130 120 12 5 108.33 Taunton 11-Jun-83
TM Chappell Aus Eng 110 131 11 0 83.96 Nottingham 13-Jun-83
CG Greenidge WI Zim 105* 147 5 1 71.42 Worcester 13-Jun-83
IVA Richards WI Ind 119 146 6 1 81.5 The Oval 15-Jun-83
Imran Khan Pak SL 102* 133 11 0 76.69 Leeds 16-Jun-83
N Kapil Dev Ind Zim 175* 138 16 6 126.81 Tunbridge Wells 18-Jun-83
Zaheer Abbas Pak NZ 103* 121 6 0 85.12 Nottingham 20-Jun-83
1987
Javed Miandad Pak SL 103 100 6 0 103 Nottingham 8-Oct-87
GR Marsh Aus Ind 110 141 7 1 78.01 Chennai 9-Oct-87
DL Houghton Zim NZ 142 137 13 6 103.64 Hyderabad 10-Oct-87
DL Haynes WI SL 105 124 10 1 84.67 Karachi 13-Oct-87
IVA Richards WI SL 181 125 16 7 144.8 Karachi 13-Oct-87
Rameez Raja Pak Eng 113 148 5 0 76.35 Karachi 20-Oct-87
Saleem Malik Pak Eng 100 95 10 0 105.26 Faisalabad 25-Oct-87
GR Marsh Aus NZ 126* 149 12 3 84.56 Chandigarh 27-Oct-87
RB Richardson WI Pak 110 135 8 2 81.48 Karachi 30-Oct-87
SM Gavaskar Ind NZ 103* 88 10 3 117.04 Nagpur 31-Oct-87
GA Gooch Eng Ind 115 136 11 0 84.55 Mumbai 5-Nov-87
1992
MD Crowe NZ Aus 100* 134 11 0 74.62 Auckland 22-Feb-92
DC Boon Aus NZ 100 133 11 0 75.18 Auckland 22-Feb-92
A Flower Zim SL 115* 152 8 1 75.65 New Plymouth 23-Feb-92
Rameez Raja Pak WI 102* 158 4 0 64.55 Melbourne 23-Feb-92
Aamer Sohail Pak Zim 114 136 12 0 83.82 Hobart 27-Feb-92
PV Simmons WI SL 110 125 8 2 88 Berri 13-Mar-92
Rameez Raja Pak NZ 119* 155 16 0 76.77 Christchurch 18-Mar-92
DC Boon Aus WI 100 147 8 0 68.02 Melbourne 18-Mar-92
1996
NJ Astle NZ Eng 101 132 8 2 76.51 Ahmedabad 14-Feb-96
G Kirsten SA UAE 188* 159 13 4 118.23 Rawalpindi 16-Feb-96
SR Tendulkar Ind Kenya 127* 138 15 1 92.02 Cuttack 18 Frb 96
GA Hick Eng Neth 104 133 6 2 78.19 Peshawar 22-Feb-96
ME Waugh Aus Kenya 130 128 14 1 101.56 Visakhapatnam 23-Feb-96
ME Waugh Aus Ind 126 135 8 3 93.33 Mumbai 27-Feb-96
Aamer Sohail Pak SA 111 139 8 0 79.85 Karachi 29-Feb-96
SR Tendulkar Ind SL 137 137 8 5 100 Delhi 2-Mar-96
RT Ponting Aus WI 102 112 5 1 91.07 Jaipur 4-Mar-96
AC Hudson SA Neth 161 132 13 4 121.96 Rawalpindi 5-Mar-96
VG Kambli Ind Zim 106 110 11 0 96.36 Kanpur 6-Mar-96
PA de Silva SL Kenya 145 115 14 5 126.08 Kandy 6-Mar-96
BC Lara WI SA 111 94 16 0 118.08 Karachi 11-Mar-96
CZ Harris NZ Aus 130 124 13 4 104.83 Chennai 11-Mar-96
ME Waugh Aus NZ 110 112 6 2 98.21 Chennai 11-Mar-96
PA de Silva SL Aus 107* 124 13 0 86.29 Lahore 17-Mar-96
1999
R Dravid Ind Kenya 104* 109 10 0 95.41 Bristol 23-May-99
SR Tendulkar Ind Kenya 140* 101 16 3 138.61 Bristol 23-May-99
SC Ganguly Ind SL 183 158 17 7 115.82 Taunton 26-May-99
R Dravid Ind SL 145 129 17 1 112.4 Taunton 26-May-99
A Jadeja Ind Aus 100* 138 7 2 72.46 The Oval 4-Jun-99
ME Waugh Aus Zim 104 120 13 0 86.66 Lord's 9-Jun-99
NC Johnson Zim Aus 132* 144 14 2 91.66 Lord's 9-Jun-99
Saeed Anwar Pak Zim 103 144 11 0 71.52 The Oval 11-Jun-99
HH Gibbs SA Aus 101 134 10 1 75.37 Leeds 13-Jun-99
SR Waugh Aus SA 120* 110 10 2 109.09 Leeds 13-Jun-99
Saeed Anwar Pak NZ 113* 148 9 0 76.35 Manchester 16-Jun-99
2003
BC Lara WI SA 116 134 12 2 86.56 Cape Town 9-Feb-03
CB Wishart Zim Namibia 172* 151 18 3 113.9 Harare 10-Feb-03
ST Jayasuriya SL NZ 120 125 14 0 96 Bloemfontein 10-Feb-03
SB Styris NZ SL 141 125 3 6 112.8 Bloemfontein 10-Feb-03
A Symonds Aus Pak 143* 125 18 2 114.4 Johannesburg 11-Feb-03
HH Gibbs SA NZ 143 141 19 3 101.41 Johannesburg 16-Feb-03
SP Fleming NZ SA 134* 132 21 0 101.61 Johannesburg 16-Feb-03
JM Davison Canada WI 111 76 8 6 146.05 Centurion 23-Feb-03
SR Tendulkar Ind Namibia 152 151 18 0 100.66 Pietermaritzburg 23-Feb-03
SC Ganguly Ind Mamibia 112* 119 6 4 94.11 Pietermaritzburg 23-Feb-03
Saeed Anwar Pak Ind 101 126 7 0 80.15 Centurion 1-Mar-03
JF Kloppenburg Neth Namibia 121 142 6 4 85.21 Bloemfontein 3-Mar-03
KJJ van Noortwijk Neth Namibia 134* 129 11 3 103.87 Bloemfontein 3-Mar-03
MS Atapattu SL SA 124 129 18 0 96.12 Durban 3-Mar-03
CH Gayle WI Kenya 119 151 8 2 78.8 Kimberley 4-Mar-03
RT Ponting Aus SL 114 109 8 4 104.58 Centurion 7-Mar-03
SC Ganguly Ind Kenya 107* 120 11 2 89.16 Cape Town 7-Mar-03
NJ Astle NZ Zim 102* 122 11 0 83.6 Bloemfontein 8-Mar-03
MS Atapattu SL Zim 103* 127 7 0 81.1 East London 15-Mar-03
SC Ganguly Ind Kenya 111* 114 5 5 97.36 Durban 20-Mar-03
RT Ponting Aus Ind 140* 121 4 8 115.7 Johannesburg 23-Mar-03
2007
RT Ponting Aus Scot 113 93 9 5 121.5 Basseterre 14-Mar-07
JP Bray Ire Zim 115* 137 10 2 83.94 Kingston 15-Mar-07
JH Kallis SA Neth 128* 109 11 5 117.43 Basseterre 16-Mar-07
BJ Hodge Aus Neth 123 89 8 7 138.2 Basseterre 18-Mar-07
V Sehwag Ind Bermuda 114 87 17 3 131.03 Port of Spain 19-Mar-07
ST Jayasuriya SL Ban 109 87 7 7 125.28 Port of Spain 21-Mar-07
Imran Nazir Pak Zim 160 121 14 8 132.23 Kingston 21-Mar-07
L Vincent NZ Canada 101 117 9 1 86.32 Gros Islet 22-Mar-07
S Chanderpaul WI IRE 102* 113 10 4 90.26 Kingston 23-Mar-07
ML Hayden Aus SA 101 68 14 4 148.52 Basseterre 24-Mar-07
ML Hayden Aus WI 158 143 14 4 110.48 North Sound 27-Mar-07
ST Jayasuriya SL WI 115 101 10 4 113.86 Providence 1-Apr-07
SP Fleming NZ Ban 102* 92 10 3 110.86 North Sound 2-Apr-07
KP Pietersen Eng Aus 104 122 6 1 85.24 North Sound 8-Apr-07
AB de Villiers SA WI 146 130 12 5 112.3 St George's 10-Apr-07
SB Styris NZ SL 111* 157 8 0 70.7 St George's 12-Apr-07
ML Hayden Aus NZ 103 100 10 2 103 St George's 20-Apr-07
KP Pietersen Eng WI 100 91 10 1 109.89 Bridgetown 21-Apr-07
DPMD Jayawardene SL NZ 115* 109 10 3 105.5 Kingston 24-Apr-07
AC Gilchrist Aus SL 149 104 13 8 143.26 Bridgetown 28-Apr-07
2011
V Sehwag Ind Ban 175 140 14 5 125 Dhaka 19-Feb-11
V Kohli Ind Ban 100* 83 8 2 120.48 Dhaka 19-Feb-11
DPMD Jayawardene SL Canada 100 81 9 1 123.45 Hambantota 20-Feb-11
RN ten Doeschate Neth Eng 119 110 9 3 108.18 Nagpur 22-Feb-11
AB de Villiers SA WI 107* 105 8 2 101.9 Delhi 24-Feb-11
SR Tendulkar Ind Eng 120 115 10 5 104.34 Bangalore 27-Feb-11
AJ Strauss Eng Ind 158 145 18 1 108.96 Bangalore 27-Feb-11
KJ O'Brien Ire Eng 113 63 13 6 179.36 Bangalore 2-Mar-11
HM Amla SA Neth 113 130 8 0 86.92 Mohali 3-Mar-11
AB de Villiers SA Neth 134 98 13 4 136.73 Mohali 3-Mar-11
LRPL Taylor NZ Pak 131* 124 8 7 105.64 Pallekele 8-Mar-11
WU Tharanga SL Zim 133 141 17 0 94.32 Pallekele 10-Mar-11
TM Dilshan SL Zim 144 131 16 1 109.92 Pallekele 10-Mar-11
DS Smith WI Ire 107 133 11 1 80.45 Mohali 11-Mar-11
SR Tendulkar Ind SA 111 101 8 3 109.9 Nagpur 12-Mar-11
BB McCullum NZ Canada 101 109 12 2 92.66 Mumbai 13-Mar-11
RN ten Doeschate Neth Ire 106 108 13 1 98.14 Kolkata 18-Mar-11
PR Stirling Ire Neth 101 72 14 2 140.27 Kolkata 18-Mar-11
KC Sangakkara SL NZ 111 128 12 2 86.71 Mumbai 18-Mar-11
Yuvraj Singh Ind WI 113 123 10 2 91.86 Chennai 20-Mar-11
RT Ponting Aus Ind 104 118 7 1 88.13 Ahmedabad 24-Mar-11
WU Tharanga SL Eng 102* 122 12 1 83.6 Colombo (RPS) 26-Mar-11
TM Dilshan SL Eng 108* 115 10 2 93.91 Colombo (RPS) 26-Mar-11
DPMD Jayawardene SL Ind 103* 88 13 0 117.04 Mumbai 2-Apr-11

1 comment:

  1. Send flowers to Chandigarh and cakes to Chandigarh. Order cakes, cakes and flowers online in Chandigarh & all over India with same day delivery Send flowers to Chandigarh, send cakes to Chandigarh, flowers to Chandigarh, cakes to Chandigarh, flowers delivery in Chandigarh, Chandigarh florist, order flowers in Chandigarh, same day flowers in Chandigarh Send Flowers to Chandigarh, Send cakes to Chandigarh, Florist in Chandigarh, send valentine flowers and Cakes, Chocolates to Chandigarh

    Chandigarh Florist, Send Flowers to Chandigarh



    Send flowers to Mohali and cakes to Mohali. Order cakes, cakes and flowers online in Mohali & all over India with same day delivery Send flowers to Mohali, send cakes to Mohali, flowers to Mohali cakes to Mohali, flowers delivery in Mohali, Mohali florist, order flowers in Mohali, same day flowers in Mohali Send Flowers to Mohali, Send cakes to Mohali, Florist in Mohali, send valentine flowers and Cakes, Chocolates to Mohali

    Mohali Florist, Send Flowers to Mohali


    Send flowers to Panchkula and cakes to Panchkula. Order cakes, cakes and flowers online in Panchkula & all over India with same day delivery Send flowers to Panchkula, send cakes to Panchkula, flowers to Panchkula, cakes to Panchkula, flowers delivery in Panchkula, Panchkula florist, order flowers in Panchkula, same day flowers in Panchkula Send Flowers to Panchkula, Send cakes to Panchkula, Florist in Panchkula, send valentine flowers and Cakes, Chocolates to Panchkula
    Panchkula Florist, Send Flowers to Panchkula

    Send flowers to India and cakes to India. Order cakes, cakes and flowers online in India & all over India with same day delivery Send flowers to India, send cakes to India, flowers to India, cakes to India, flowers delivery in India, India florist, order flowers in India, same day flowers in India Send Flowers to India, Send cakes to India, Florist in India, send valentine flowers and Cakes, Chocolates to India

    India Florist, Send Flowers to India




    ReplyDelete